Reviewed by Peptide Treatments Medical Advisory Board
CJC-1295: Side Effects & Safety
Known side effects, safety considerations, and adverse reaction data for CJC-1295.
Back to CJC-1295 overviewData source: Side effect data comes from clinical trials, preclinical research, and anecdotal reports. No FDA-approved labeling exists for this compound.
Reported Side Effects (8 items)
| # | Side Effect |
|---|---|
| 1 | Injection site reactions — pain, redness, swelling, and induration (most commonly reported) |
| 2 | Transient facial flushing and warmth (reported in 10-15% of study participants) |
| 3 | Water retention and peripheral edema due to GH-mediated sodium reabsorption |
| 4 | Headache — reported in clinical studies, typically mild and self-limiting |
| 5 | Increased hunger — GH stimulates lipolysis which can trigger compensatory appetite signaling |
| 6 | Potential blood glucose elevation and insulin resistance with prolonged GH/IGF-1 elevation |
| 7 | Paresthesia and carpal tunnel-like symptoms from fluid retention (associated with sustained GH elevation) |
| 8 | Vivid dreams and sleep disturbances reported anecdotally |
Known Drug Interactions
Important: Only documented and contraindicated interactions are shown here. View all interactions including theoretical →
| Drug | Classification | Mechanism |
|---|---|---|
| glucocorticoids | Documented | May blunt GH response |